Up to 50% off on PetLoverPune
Discover top-rated food and treats for your furry friends. Whether you have a playful pup or a curious kitten, we’ve got everything they love — now at unbeatable prices!
Sort by:
| Brand | Royal Canin |
| Flavour | Poultry |
| Age Range (Description) | Adult |
| Item Form | Granule |
| Special Ingredients | fish oil, psyllium husks and seeds |
| Package Information | Pouch |
| Breed Recommendation | All Breed Sizes |
10%
10%
10%
10%
| Brand | Royal Canin |
| Flavour | Seafood |
| Age Range (Description) | Kitten |
| Item Form | Dry |
| Specific Uses For Product | Active behaviour, Immunity, Oral Health |
| Special Ingredients | all naturals |
| Package Information | Bag |
10%
| Brand | Royal Canin |
| Flavour | Chicken |
| Age Range (Description) | Adult |
| Item Form | Dry |
| Specific Uses For Product | Active behaviour, Urinary Tract Health, Weight Management |
| Special Ingredients | Gluten free |
| Number of Items | 1 |
| Package Information | Bag |
10%
| Brand | Royal Canin |
| Flavour | Chicken |
| Age Range (Description) | Adult |
| Item Form | Dry |
| Specific Uses For Product | Hairball Control, Oral Health, Urinary Tract Health |
| Number of Items | 1 |
| Package Information | Bag |
| Breed Recommendation | All Breed Sizes |
10%
| Brand | Royal Canin |
| Flavour | Chicken |
| Age Range (Description) | Adult |
| Item Form | Dry |
| Specific Uses For Product | Active behaviour, Skin and Coat, Urinary Tract Health |
| Special Ingredients | all naturals |
| Number of Items | 1 |
| Package Information | meat |
10%
10%
| Brand | Royal Canin |
| Flavour | Chicken |
| Age Range (Description) | Adult |
| Item Form | Dry |
| Specific Uses For Product | Allergy Relief, Oral Health, Skin and Coat |
| Number of Items | 1 |
| Package Information | Bag |
| Breed Recommendation | All Breed Sizes |
5%
| Brand | Royal Canin |
| Flavour | Milk |
| Age Range (Description) | Kitten |
| Item Form | Powder |
| Specific Uses For Product | Immune Support |
| Special Ingredients | fish oil (source of DHA), fungi oil |
| Number of Items | 1 |
| Package Information | Tin |
| Item Weight | 0.3 Kilograms |
10%